Source Code
|
This is a reconstructed version of Luminary 130, the initial AGC program released
in November 1969 for the Apollo 13 LM. Three more releases
followed before the flown revision was finally manufactured in February 1970.
This reconstruction was created from a previous transcription of the original listing of Luminary 131, combined with Luminary memo #129 which describes the small difference between the Luminary 130 and 131. The reconstructed source code was verified by matching memory-bank checksums to those listed for Luminary 130 in drawing 2021152G. In this source code, program comments from the original (Luminary 131) code are prefixed with '#', while those added later by the Virtual AGC project are prefixed with '##'. |
026635,000002: ## Copyright: Public domain.
026636,000003: ## Filename: P32-P35,_P72-P75.agc
026637,000004: ## Purpose: A section of the reconstructed source code for Luminary 130.
026638,000005: ## This was the original program released for the Apollo 13 LM,
026639,000006: ## although several more revisions would follow. It has been
026640,000007: ## reconstructed from a listing of Luminary 131, from which it
026641,000008: ## differs on only two lines in P70-P71. The difference is
026642,000009: ## described in detail in Luminary memo #129, which was used
026643,000010: ## to perform the reconstruction. This file is intended to be a
026644,000011: ## faithful reconstruction, except that the code format has been
026645,000012: ## changed to conform to the requirements of the yaYUL assembler
026646,000013: ## rather than the original YUL assembler.
026647,000014: ## Reference: pp. 623-655
026648,000015: ## Contact: Ron Burkey <info@sandroid.org>.
026649,000016: ## Website: www.ibiblio.org/apollo
026650,000017: ## Mod history: 05/20/03 RSB. Began transcribing.
026651,000018: ## 2017-01-06 RSB Page numbers now agree with those on the
026652,000019: ## original harcopy, as opposed to the PDF page
026653,000020: ## numbers in 1701.pdf.
026654,000021: ## 2017-01-28 RSB WTIH -> WITH.
026655,000022: ## 2017-02-07 RSB Comment-text corrections identified while
026656,000023: ## proofing Artemis 72.
026657,000024: ## 2017-02-24 RSB Proofed comment text using octopus/ProoferComments.
026658,000025: ## 2017-02-28 RSB Fixed lingering typos.
026659,000026: ## 2017-03-09 RSB Comment-text fixes noted in proofing Luminary 116.
026660,000027: ## Fixed VNP00H to VNPOOH.
026661,000028: ## 2017-08-25 RSB Corrected a misprint (00 -> 0D) identified in ZERLINA 56.
026662,000029: ## 2018-09-04 MAS Copied from Luminary 131 for Luminary 130.
026663,000030:
|
Page 623 |
026665,000032: # COELLIPTIC SEQUENCE INITIATION (CSI) PROGRAMS (P32 AND P72)
026666,000033:
026667,000034: # MOD NO -1 LOG SECTION - P32-P35, P72-P75
026668,000035: # MOD BY WHITE.P DATE 1 JUNE 67
026669,000036:
026670,000037: # PURPOSE
026671,000038: # (1) TO CALCULATE PARAMETERS ASSOCIATED WITH THE FOLLOWING
026672,000039: # CONCENTRIC FLIGHT PLAN MANEUVERS - THE CO-ELLIPTIC SEQUENCE
026673,000040: # INITIATION (CSI) MANEUVER AND THE CONSTANT DELTA ALTITUDE
026674,000041: # (CDH) MANEUVER.
026675,000042: # (2) TO CALCULATE THESE PARAMETERS BASED UPON MANEUVER DATA
026676,000043: # APPROVED AND KEYED INTO THE DSKY BY THE ASTRONAUT.
026677,000044: # (3) TO DISPLAY TO THE ASTRONAUT AND THE GROUND DEPENDENT VARIABLES
026678,000045: # ASSOCIATED WITH THE CONCENTRIC FLIGNT PLAN MANEUVERS FOR
026679,000046: # APPROVAL BY THE ASTRONAUT/GROUND.
026680,000047: # (4) TO STORE THE CSI TARGET PARAMETERS FOR USE BY THE DESIRED
026681,000048: # THRUSTING PROGRAM.
026682,000049:
026683,000050: # ASSUMPTIONS
026684,000051: # (1) AT A SELECTED TPI TIME THE LINE OF SIGHT BETWEEN THE ACTIVE
026685,000052: # AND PASSIVE VEHICLES IS SELECTED TO BE A PRESCRIBED ANGLE (E)
026686,000053: # FROM THE HORIZONTAL PLANE DEFINED BY THE ACTIVE VEHICLE
026687,000054: # POSITION.
026688,000055: # (2) THE TIME BETWEEN CSI IGNITION AND CDH IGNITION MUST BE
026689,000056: # COMPUTED TO BE GREATER THAN 10 MINUTES FOR SUCCESSFUL
026690,000057: # COMPLETION OF THE PROGRAM.
026691,000058: # (3) THE TIME BETWEEN CDH IGNITION AND TPI IGNITION MUST BE
026692,000059: # COMPUTED TO BE GREATER THAN 10 MINUTES FOR SUCCESSFUL
026693,000060: # COMPLETION OF THE PROGRAM.
026694,000061: # (4) CDH DELTA V IS SELECTED TO MINIMIZE THE VARIATION OF THE
026695,000062: # ALTITUDE DIFFERENCE BETWEEN THE ORBITS.
026696,000063: # (5) CSI BURN IS DEFINED SUCH THAT THE IMPULSIVE DELTA V IS IN THE
026697,000064: # HORIZONTAL PLANE DEFINED BY THE ACTIVE VEHICLE POSITION AT CSI
026698,000065: # IGNITION.
026699,000066: # (6) THE PERICENTER ALTITUDE OF THE ORBIT FOLLOWING CSI AND CDH
026700,000067: # MUST BE GREATER THAN 35,000 FT (LUNAR ORBIT) OR 85 NM (EARTH
026701,000068: # ORBIT) FOR SUCCESSFUL COMPLETION OF THIS PROGRAM.
026702,000069: # (7) THE CSI AND CDH MANEUVERS ARE ORIGINALLY ASSUMED TO BE
026703,000070: # PARALLEL TO THE PLANE OF THE CSM ORBIT. HOWEVER CREW
|
Page 624 |
026705,000072: # MODIFICATION OF DELTA V (LV) COMPONENTS MAY RESULT IN AN
026706,000073: # OUT-OF-PLANE CSI MANEUVER.
026707,000074: # (8) STATE VECTOR UPDATES BY P27 ARE DISALLOWED DURING AUTOMATIC
026708,000075: # STATE VECTOR UPDATING INITIATED BY P20 (SEE ASSUMPTION 10).
026709,000076: # (9) COMPUTED VARIABLES MAY BE STORED FOR LATER VERIFICATION BY
026710,000077: # THE GROUND. THESE STORAGE CAPABILITIES ARE NORMALLY LIMITED
026711,000078: # ONLY TO THE PARAMETERS FOR ONE THRUSTING MANEUVER AT A TIME
026712,000079: # EXCEPT FOR CONCENTRIC FLIGHT PLAN MANEUVER SEQUENCES.
026713,000080: # (10) THE RENDEZVOUS RADAR MAY OR MAY NOT BE USED TO UPDATE THE LM
026714,000081: # OR CSM STATE VECTORS FOR THIS PROGRAM. IF RADAR USE IS
026715,000082: # DESIRED THE RADAR WAS TURNED ON AND LOCKED ON THE CSM BY
026716,000083: # PREVIOUS SELECTION OF P20. RADAR SIGHTING MARKS WILL BE MADE
026717,000084: # AUTOMATICALLY APPROXIMATELY ONCE A MINUTE WHEN ENABLED BY THE
026718,000085: # TRACK AND UPDATE FLAGS (SEE P20). THE RENDEZVOUS TRACKING
026719,000086: # MARK COUNTER IS ZEROED BY THE SELECTION OF P20 AND AFTER EACH
026720,000087: # THRUSTING MANEUVER.
026721,000088: # (11) THE ISS NEED NOT BE ON TO COMPLETE THIS PROGRAM.
026722,000089: # (12) THE OPERATION OF THE PROGRAM UTILIZES THE FOLLOWING FLAGS -
026723,000090:
026724,000091: # ACTIVE VEHICLE FLAG - DESIGNATES THE VEHICLE WHICH IS
026725,000092: # DOING RENDEZVOUS THRUSTING MANEUVERS TO THE PROGRAM WHICH
026726,000093: # CALCULATES THE MANEUVER PARAMETERS. SET AT THE START OF
026727,000094: # EACH RENDEZVOUS PRE-THRUSTING PROGRAM.
026728,000095:
026729,000096: # FINAL FLAG - SELECTS FINAL PROGRAM DISPLAYS AFTER CREW HAS
026730,000097: # COMPLETED THE FINAL MANEUVER COMPUTATION AND DISPLAY
026731,000098: # CYCLE.
026732,000099:
026733,000100: # EXTERNAL DELTA V STEERING FLAG - DESIGNATES THE TYPE OF
026734,000101: # STEERING REQUIRED FOR EXECUTION OF THIS MANEUVER BY THE
026735,000102: # THRUSTING PROGRAM SELECTED AFTER COMPLETION OF THIS
026736,000103: # PROGRAM.
026737,000104:
026738,000105: # (13) IT IS NORMALLY REQUIRED THAT THE ISS BE ON FOR 1 HOUR PRIOR TO
026739,000106: # A THRUSTING MANEUVER.
026740,000107:
026741,000108: # (14) THIS PROGRAM IS SELECTED BY THE ASTRONAUT BY DSKY ENTRY -
026742,000109:
026743,000110: # P32 IF THIS VEHICLE IS ACTIVE VEHICLE.
026744,000111:
026745,000112: # P72 IF THIS VEHICLE IS PASSIVE VEHICLE.
026746,000113:
026747,000114: # INPUT
026748,000115: # (1) TCSI TIME OF THE CSI MANEUVER
|
Page 625 |
026750,000117: # (2) NN NUMBER OF APSIDAL CROSSINGS THRU WHICH THE ACTIVE
026751,000118: # VEHICLE ORBIT CAN BE ADVANCED TO OBTAIN THE CDH
026752,000119: # MANEUVER POINT
026753,000120: # (3) ELEV DESIRED LOS ANGLE AT TPI
026754,000121: # (4) TTPI TIME OF THE TPI MANEUVER
026755,000122:
026756,000123: # OUTPUT
026757,000124: # (1) TRKMKCNT NUMBER OF MARKS
026758,000125: # (2) TTOGO TIME TO GO
026759,000126: # (3) +MGA MIDDLE GIMBAL ANGLE
026760,000127: # (4) DIFFALT DELTA ALTITUDE AT CDH
026761,000128: # (5) T1TOT2 DELTA TIME FROM CSI TO CDH
026762,000129: # (6) T2TOT3 DELTA TIME FROM CDH TO TPI
026763,000130: # (7) DELVLVC DELTA VELOCITY AT CSI - LOCAL VERTICAL COORDINATES
026764,000131: # (8) DELVLVC DELTA VELOCITY AT CDH - LOCAL VERTICAL COORDINATES
026765,000132:
026766,000133: # DOWNLINK
026767,000134: # (1) TCSI TIME OF THE CSI MANEUVER
026768,000135: # (2) TCDH TIME OF THE CDH MANEUVER
026769,000136: # (3) TTPI TIME OF THE TPI MANEUVER
026770,000137: # (4) TIG TIME OF THE CSI MANEUVER
026771,000138: # (5) DELVEET1 DELTA VELOCITY AT CSI - REFERENCE COORDINATES
026772,000139: # (6) DELVEET2 DELTA VELOCITY AT CDH - REFERENCE COORDINATES
026773,000140: # (7) DIFFALT DELTA ALTITUDE AT CDH
026774,000141: # (8) NN NUMBER OF APSIDAL CROSSINGS THRU WHICH THE ACTIVE
026775,000142: # VEHICLE ORBIT CAN BE ADVANCED TO OBTAIN THE CDH
026776,000143: # MANEUVER POINT
026777,000144: # (9) ELEV DESIRED LOS ANGLE AT TPI
026778,000145:
026779,000146: # COMMUNICATION TO THRUSTING PROGRAMS
026780,000147: # (1) TIG TIME OF THE CSI MANEUVER
026781,000148: # (2) RTIG POSITION OF ACTIVE VEHICLE AT CSI - BEFORE ROTATION
026782,000149: # INTO PLANE OF PASSIVE VEHICLE
026783,000150: # (3) VTIG VELOCITY OF ACTIVE VEHICLE AT CSE - BEFORE ROTATION
026784,000151: # INTO PLANE OF PASSIVE VEHICLE
026785,000152: # (4) DELVSIN DELTA VELOCITY AT CSI - REFERENCE COORDINATES
026786,000153: # (5) DELVSAB MAGNITUDE OF DELTA VELOCITY AT CSI
026787,000154: # (6) XDELVFLG SET TO INDICATE EXTERNAL DELTA V VG COMPUTATION
026788,000155:
026789,000156: # SUBROUTINES USED
026790,000157: # AVFLAGA
026791,000158: # AVFLAGP
026792,000159: # P20FLGON
026793,000160: # VARALARM
026794,000161: # BANKCALL
026795,000162: # GOFLASH
026796,000163: # GOTOPOOH
|
Page 626 |
026798,000165: # VNPOOH
026799,000166: # GOFLASHR
026800,000167: # BLANKET
026801,000168: # ENDOFJOB
026802,000169: # SELECTMU
026803,000170: # ADVANCE
026804,000171: # INTINT
026805,000172: # PASSIVE
026806,000173: # CSI/A
026807,000174: # S32/33.1
026808,000175: # DISDVLVC
026809,000176: # VN1645
026810,000177:
026811,000178: 35,2034 BANK 35
026812,000179: 35,2000 SETLOC CSI/CDH
026813,000180: 35,2000 BANK
026814,000181: 35,2034 E7,1470 EBANK= SUBEXIT
026815,000182: 35,2034 COUNT* $$/P3272
026816,000183: 35,2034 02354 P32 TC AVFLAGA
026817,000184: 35,2035 02037 TC P32STRT
026818,000185: 35,2036 02361 P72 TC AVFLAGP
026819,000186: 35,2037 00006 P32STRT EXTEND
026820,000187: 35,2040 32425 DCA P30ZERO
026821,000188: 35,2041 53621 DXCH CENTANG
026822,000189: 35,2042 02060 TC P32/P72A
026823,000190: 35,2043 77734 ALMXITA SXA,2
026824,000191: 35,2044 03613 CSIALRM
026825,000192: 35,2045 77740 ALMXIT LXC,1
026826,000193: 35,2046 03613 CSIALRM
026827,000194: 35,2047 77533 SLOAD* EXIT
026828,000195: 35,2050 32430 ALARM/TB -1,1
026829,000196: 35,2051 30154 CA MPAC
026830,000197: 35,2052 05734 TC VARALARM
026831,000198: 35,2053 35006 CAF V05N09
026832,000199: 35,2054 04616 TC BANKCALL
026833,000200: 35,2055 20477 CADR GOFLASH
026834,000201: 35,2056 06001 TC GOTOPOOH
026835,000202: 35,2057 02053 TC -4
026836,000203: 35,2060 02366 P32/P72A TC P20FLGON
026837,000204: 35,2061 32424 CAF P30ZERO
026838,000205: 35,2062 55467 TS NN +1
026839,000206: 35,2063 55633 TS TCSI
026840,000207: 35,2064 55634 TS TCSI +1
026841,000208: 35,2065 32415 VN0611 CAF V06N11 # TCSI
026842,000209: 35,2066 03621 TC VNPOOH
026843,000210: 35,2067 06042 TC INTPRET
026844,000211: 35,2070 57545 DLOAD DCOMP
026845,000212: 35,2071 03634 TCSI
026846,000213: 35,2072 71240 BMN DLOAD
026847,000214: 35,2073 72120 VN0655
|
Page 627 |
026849,000216: 35,2074 01643 TETLEM
026850,000217: 35,2075 34041 STCALL TDEC1
026851,000218: 35,2076 46403 PRECSET
026852,000219: 35,2077 53775 VLOAD VSR*
026853,000220: 35,2100 03536 RACT3
026854,000221: 35,2101 57176 0,2
026855,000222: 35,2102 26655 STOVL RVEC
026856,000223: 35,2103 03544 VACT3
026857,000224: 35,2104 43057 VSR* SET
026858,000225: 35,2105 57176 0,2
026859,000226: 35,2106 03466 RVSW
026860,000227: 35,2107 16744 STODL VVEC
026861,000228: 35,2110 06532 DPPOSMAX
026862,000229: 35,2111 36756 STCALL RDESIRED
026863,000230: 35,2112 25557 TIMERAD
026864,000231: 35,2113 77615 DAD
026865,000232: 35,2114 03574 TDEC2
026866,000233: 35,2115 03634 STORE TCSI
026867,000234: 35,2116 77776 EXIT
026868,000235: 35,2117 02065 TC VN0611
026869,000236: 35,2120 77776 VN0655 EXIT
026870,000237: 35,2121 33633 CAF V06N55 # NN, ELEV(RGLOS)
026871,000238: 35,2122 04616 TC BANKCALL
026872,000239: 35,2123 20477 CADR GOFLASH
026873,000240: 35,2124 06001 TC GOTOPOOH
026874,000241: 35,2125 02127 TC +2
026875,000242: 35,2126 02121 TC -5
026876,000243: 35,2127 33632 CAF V06N37 # TTPI
026877,000244: 35,2130 03621 TC VNPOOH
026878,000245: 35,2131 06042 TC INTPRET
026879,000246: 35,2132 77745 DLOAD
026880,000247: 35,2133 03634 TCSI
026881,000248: 35,2134 37442 STCALL TIG
026882,000249: 35,2135 20000 SELECTMU
026883,000250: 35,2136 77624 P32/P72B CALL
026884,000251: 35,2137 71016 ADVANCE
026885,000252: 35,2140 77201 SETPD VLOAD
026886,000253: 35,2141 00001 0D
026887,000254: 35,2142 03506 VPASS1
026888,000255: 35,2143 65315 PDVL PDDL
026889,000256: 35,2144 03500 RPASS1
026890,000257: 35,2145 03634 TCSI
026891,000258: 35,2146 65325 PDDL PDDL
026892,000259: 35,2147 03636 TTPI
026893,000260: 35,2150 33641 TWOPI
026894,000261: 35,2151 45006 PUSH CALL
026895,000262: 35,2152 73376 INTINT
026896,000263: 35,2153 77624 CALL
026897,000264: 35,2154 46435 PASSIVE
026898,000265: 35,2155 77624 CALL
|
Page 628 |
026900,000267: 35,2156 70113 CSI/A
026901,000268: 35,2157 43014 P32/P72C BON SET
026902,000269: 35,2160 01311 FINALFLG
026903,000270: 35,2161 72163 P32/P72D
026904,000271: 35,2162 00470 UPDATFLG
026905,000272: 35,2163 77745 P32/P72D DLOAD
026906,000273: 35,2164 02253 T1TOT2
026907,000274: 35,2165 02253 P32/P72E STORE T1TOT2
026908,000275: 35,2166 51025 DSU BPL
026909,000276: 35,2167 32427 60MIN
026910,000277: 35,2170 72165 P32/P72E
026911,000278: 35,2171 77745 DLOAD
026912,000279: 35,2172 02255 T2TOT3
026913,000280: 35,2173 02255 P32/P72F STORE T2TOT3
026914,000281: 35,2174 51025 DSU BPL
026915,000282: 35,2175 32427 60MIN
026916,000283: 35,2176 72173 P32/P72F
026917,000284: 35,2177 77776 EXIT
026918,000285: 35,2200 32417 CAF V06N75
026919,000286: 35,2201 03621 TC VNPOOH
026920,000287: 35,2202 06042 TC INTPRET
026921,000288: 35,2203 45175 VLOAD CALL
026922,000289: 35,2204 02267 DELVEET1
026923,000290: 35,2205 71100 S32/33.1
026924,000291: 35,2206 26267 STOVL DELVEET1
026925,000292: 35,2207 02311 RACT2
026926,000293: 35,2210 26303 STOVL RACT1
026927,000294: 35,2211 02275 DELVEET2
026928,000295: 35,2212 45170 AXT,1 CALL
026929,000296: 35,2213 01522 VN 0682
026930,000297: 35,2214 72375 DISDVLVC
026931,000298: 35,2215 77745 DLOAD
026932,000299: 35,2216 03636 TTPI
026933,000300: 35,2217 37640 STCALL TTPIO
026934,000301: 35,2220 73515 VN1645
026935,000302: 35,2221 77650 GOTO
026936,000303: 35,2222 72136 P32/P72B
026937,000304:
|
Page 629 |
026939,000306: # CONSTANT DELTA HEIGHT (CDH) PROGRAMS (P33 AND P73)
026940,000307: # MOD NO -1 LOG SECTION - P32-P35, P72-P75
026941,000308: # MOD BY WHITE.P DATE 1 JUNE 67
026942,000309:
026943,000310: # PURPOSE
026944,000311:
026945,000312: # (1) TO CALCULATE PARAMETERS ASSOCIATED WITH THE CONSTANT DELTA
026946,000313: # ALTITUDE MANEUVER (CDH).
026947,000314:
026948,000315: # (2) TO CALCULATE THESE PARAMETERS BASED UPON MANEUVER DATA
026949,000316: # APPROVED AND KEYED INTO THE DSKY BY THE ASTRONAUT.
026950,000317:
026951,000318: # (3) TO DISPLAY TO THE ASTRONAUT AND THE GROUND DEPENDENT VARIABLES
026952,000319: # ASSOCIATED WITH THE CDH MANEUVER FOR APPROVAL BY THE
026953,000320: # ASTRONAUT/GROUND.
026954,000321:
026955,000322: # (4) TO STORE THE CDH TARGET PARAMETERS FOR USE BY THE DESIRED
026956,000323: # THRUSTING PROGRAM.
026957,000324:
026958,000325: # ASSUMPTIONS
026959,000326:
026960,000327: # (1) THIS PROGRAM IS BASED UPON PREVIOUS COMPLETION OF THE
026961,000328: # CO-ELLIPTIC SEQUENCE INITIATION (CSI) PROGRAM (P32/P72).
026962,000329: # THERFORE -
026963,000330:
026964,000331: # (A) AT A SELECTED TPI TIME (NOW IN STORAGE) THE LINE OF SIGHT
026965,000332: # BETWEEN THE ACTIVE AND PASSIVE VEHICLES WAS SELECTED TO BE
026966,000333: # A PRESCRIBED ANGLE (E) (NOW IN STORAGE) FROM THE
026967,000334: # HORIZONTAL PLANE DEFINED BY THE ACTIVE VEHICLE POSITION.
026968,000335:
026969,000336: # (B) THE TIME BETWEEN CSI IGNITION AND CDH IGNITION WAS
026970,000337: # COMPUTED TO BE GREATER THAN 10 MINUTES.
026971,000338:
026972,000339: # (C) THE TIME BETWEEN CDH IGNITION AND TPI IGNITION WAS
026973,000340: # COMPUTED TO BE GREATER THAN 10 MINUTES.
026974,000341:
026975,000342: # (D) THE VARIATION OF THE ALTITUDE DIFFERENCE BETWEEN THE
026976,000343: # ORBITS WAS MINMIZED.
026977,000344:
026978,000345: # (E) CSI BURN WAS DEFINED SUCH THAT THE IMPULSIVE DELTA V WAS
026979,000346: # IN THE HORIZONTAL PLANE DEFINED BY ACTIVE VEHICLE
026980,000347: # POSITION AT CSI IGNITION.
026981,000348:
026982,000349: # (F) THE PERICENTER ALTITUDES OF THE ORBITS FOLLOWING CSI AND
026983,000350: # CDH WERE COMPUTED TO BE GREATER THAN 35,000 FT FOR LUNAR
026984,000351: # ORBIT OR 85 NM FOR EARTH ORBIT.
026985,000352:
026986,000353: # (G) THE CSI AND CDH MANEUVERS WERE ASSUMED TO BE PARALLEL TO
026987,000354: # THE PLANE OF THE PASSIVE VEHICLE ORBIT. HOWEVER, CREW
|
Page 630 |
026989,000356: # MODIFICATION OF DELTA V (LV) COMPONENTS MAY HAVE RESULTED
026990,000357: # IN AN OUT-OF-PLANE MANEUVER.
026991,000358:
026992,000359: # (2) STATE VECTOR UPDATES BY P27 ARE DISALLOWED DURING AUTOMATIC
026993,000360: # STATE VECTOR UPDATING INITIATED BY P20 (SEE ASSUMPTION 4).
026994,000361:
026995,000362: # (3) COMPUTED VARIABLES MAY BE STORED FOR LATER VERIFICATION BY
026996,000363: # THE GROUND. THESE STORAGE CAPABILITES ARE NORMALLY LIMITED
026997,000364: # ONLY TO THE PARAMETERS FOR ONE THRUSTING MANEUVER AT A TIME
026998,000365: # EXCEPT FOR CONCENTRIC FLIGHT PLAN MANEUVER SEQUENCES.
026999,000366:
027000,000367: # (4) THE RENDEZVOUS RADAR MAY OR MAY NOT BE USED TO UPDATE THE LM
027001,000368: # OR CSM STATE VECTORS FOR THIS PROGRAM. IF RADAR USE IS
027002,000369: # DESIRED THE RADAR WAS TURNED ON AND LOCKED ON THE CSM BY
027003,000370: # PREVIOUS SELECTION OF P20. RADAR SIGHTING MARKS WILL BE MADE
027004,000371: # AUTOMATICALLY APPROXIMATELY ONCE A MINUTE WHEN ENABLED BY THE
027005,000372: # TRACK AND UPDATE FLAGS (SEE P20). THE RENDEZVOUS TRACKING
027006,000373: # MARK COUNTER IS ZEROED BY THE SELECTION OF P20 AND AFTER EACH
027007,000374: # THRUSTING MANEUVER.
027008,000375:
027009,000376: # (5) THE ISS NEED NOT BE ON TO COMPLETE THIS PROGRAM.
027010,000377:
027011,000378: # (6) THE OPERATION OF THE PROGRAM UTILIZES THE FOLLOWING FLAGS -
027012,000379:
027013,000380: # ACTIVE VEGICLE FLAG - DESIGNATES THE VEHICLE WHICH IS
027014,000381: # DOING RENDEZVOUS THRUSTING MANEUVERS TO THE PROGRAM WHICH
027015,000382: # CALCULATES THE MANEUVER PARAMETERS. SET AT THE START OF
027016,000383: # EACH RENDEZVOUS PRE-THRUSTING PROGRAM.
027017,000384:
027018,000385: # FINAL FLAG - SELECTS FINAL PROGRAM DISPLAYS AFTER CREW HAS
027019,000386: # COMPLETED THE FINAL MANEUVER COMPUTATION AND DISPLAY
027020,000387: # CYCLE.
027021,000388:
027022,000389: # EXTERNAL DELTA V STEERING FLAG - DESIGNATES THE TYPE OF
027023,000390: # STEERING REQUIRED FOR EXECUTION OF THIS MANEUVER BY THE
027024,000391: # THRUSTING PROGRAM SELECTED AFTER COMPLETION OF THIS
027025,000392: # PROGRAM.
027026,000393:
027027,000394: # (7) IT IS NORMALLY REQUIRED THAT THE ISS BE ON FOR 1 HOUR PRIOR TO
027028,000395: # A THRUSTING MANEUVER.
027029,000396:
027030,000397: # (8) THIS PROGRAM IS SELECTED BY THE ASTRONAUT BY DSKY ENTRY -
027031,000398:
027032,000399: # P33 IF THIS VEHICLE IS ACTIVE VEHICLE.
027033,000400:
027034,000401: # P73 IF THIS VEHICLE IS PASSIVE VEHICLE.
027035,000402:
027036,000403: # INPUT
027037,000404:
027038,000405: # (1) TTPI0 TIME OF THE TPI MANEUVER - SAVED FROM P32/P72
|
Page 631 |
027040,000407: # (2) ELEV DESIRED LOS ANGLE AT TPI - SAVED FROM P32/P72
027041,000408: # (3) TCDH TIME OF THE CDH MANEUVER
027042,000409:
027043,000410: # OUTPUT
027044,000411:
027045,000412: # (1) TRKMKCNT NUMBER OF MARKS
027046,000413: # (2) TTOGO TIME TO GO
027047,000414: # (3) +MGA MIDDLE GIMBAL ANGLE
027048,000415: # (4) DIFFALT DELTA ALTITUDE AT CDH
027049,000416: # (5) T2TOT3 DELTA TIME FROM CDH TO COMPUTED TPI
027050,000417: # (6) NOMTPI DELTA TIME FROM NOMINAL TPI TO COMPUTED TPI
027051,000418: # (7) DELVLVC DELTA VELOCITY AT CDH - LOCAL VERTICAL COORDINATES
027052,000419:
027053,000420: # DOWNLINK
027054,000421:
027055,000422: # (1) TCDH TIME OF THE CDH MANEUVER
027056,000423: # (2) TTPI TIME OF THE TPI MANEUVER
027057,000424: # (3) TIG TIME OF THE CDH MANEUVER
027058,000425: # (4) DELVEET2 DELTA VELOCITY AT CDH - REFERENCE COORDINATES
027059,000426: # (5) DIFFALT DELTA ALTITUDE AT CDH
027060,000427: # (6) ELEV DESIRED LOS ANGLE AT TPI
027061,000428:
027062,000429: # COMMUNICATION TO THRUSTING PROGRAMS
027063,000430:
027064,000431: # (1) TIG TIME OF THE CDH MANEUVER
027065,000432: # (2) RTIG POSITION OF ACTIVE VEHICLE AT CDH - BEFORE ROTATION
027066,000433: # INTO PLANE OF PASSIVE VEHICLE
027067,000434: # (3) VTIG VELOCITY OF ACTIVE VEHICLE AT CDH - BEFORE ROTATION
027068,000435: # INTO PLANE OF PASSIVE VEHICLE
027069,000436: # (4) DELVSIN DELTA VELOCITY AT CDH - REFERENCE COORDINATES
027070,000437: # (5) DELVSAB MAGNITUDE OF DELTA VELOCITY AT CDH
027071,000438: # (6) XDELVFLG SET TO INDICATE EXTERNAL DELTA V VG COMPUTATION
027072,000439:
027073,000440: # SUBROUTINES USED
027074,000441:
027075,000442: # AVFLAGA
027076,000443: # AVFLAGP
027077,000444: # P20FLGON
027078,000445: # VNPOOH
027079,000446: # SELECTMU
027080,000447: # ADVANCE
027081,000448: # CDHMVR
027082,000449: # INTINT3P
027083,000450: # ACTIVE
027084,000451: # PASSIVE
027085,000452: # S33/34.1
027086,000453: # ALARM
027087,000454: # BANKCALL
027088,000455: # GOFLASH
027089,000456: # GOTOPOOH
027090,000457: # S32/33.1
|
Page 632 |
027092,000459: # VN1645
027093,000460:
027094,000461: 35,2223 COUNT* $$/P3373
027095,000462: 35,2223 02354 P33 TC AVFLAGA
027096,000463: 35,2224 02226 TC P33/P73A
027097,000464: 35,2225 02361 P73 TC AVFLAGP
027098,000465: 35,2226 02366 P33/P73A TC P20FLGON
027099,000466: 35,2227 32416 CAF V06N13 # TCDH
027100,000467: 35,2230 03621 TC VNPOOH
027101,000468: 35,2231 06042 TC INTPRET
027102,000469: 35,2232 77745 DLOAD
027103,000470: 35,2233 03640 TTPIO
027104,000471: 35,2234 17636 STODL TTPI
027105,000472: 35,2235 01777 TCDH
027106,000473: 35,2236 37442 STCALL TIG
027107,000474: 35,2237 20000 SELECTMU
027108,000475: 35,2240 77624 P33/P73B CALL
027109,000476: 35,2241 71016 ADVANCE
027110,000477: 35,2242 77624 CALL
027111,000478: 35,2243 71133 CDHMVR
027112,000479: 35,2244 77201 SETPD VLOAD
027113,000480: 35,2245 00001 0D
027114,000481: 35,2246 03544 VACT3
027115,000482: 35,2247 45115 PDVL CALL
027116,000483: 35,2250 02311 RACT2
027117,000484: 35,2251 71071 INTINT3P
027118,000485: 35,2252 77624 CALL
027119,000486: 35,2253 46425 ACTIVE
027120,000487: 35,2254 77201 SETPD VLOAD
027121,000488: 35,2255 00001 0D
027122,000489: 35,2256 03530 VPASS2
027123,000490: 35,2257 45115 PDVL CALL
027124,000491: 35,2260 03522 RPASS2
027125,000492: 35,2261 71071 INTINT3P
027126,000493: 35,2262 77624 CALL
027127,000494: 35,2263 46435 PASSIVE
027128,000495: 35,2264 43145 DLOAD SET
027129,000496: 35,2265 32425 P30ZERO
027130,000497: 35,2266 03460 ITSWICH
027131,000498: 35,2267 36317 STCALL NOMTPI
027132,000499: 35,2270 72674 S33/34.1
027133,000500: 35,2271 77454 BZE EXIT
027134,000501: 35,2272 72307 P33/P73C
027135,000502: 35,2273 05567 TC ALARM
027136,000503: 35,2274 00611 OCT 611
027137,000504: 35,2275 35006 CAF V05N09
027138,000505: 35,2276 04616 TC BANKCALL
